Nanocs Mal-PEG,马来酰亚胺PEG,马来酰亚胺聚乙二醇,Maleimide PEG
金畔生物 Laysan Nanocs修饰性PEG
在生命科学领域,上海金畔生物为业界提供了丰富的实验室和生物医药生产研发的产品。在这里要感谢广大客户多年来对上海金畔生物科技有限公司的支持和厚爱,我们将一如既往的为广大客户带来Laysan、Nanocs等品牌的修饰性PEG高品质的产品和服务,欢迎广大新老客户来电咨询。
Mal-PEG,马来酰亚胺PEG,马来酰亚胺聚乙二醇,Maleimide PEG
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
PG2-ML-5k | Maleimide PEG Maleimide, MAL-PEG-MAL | 5000 Da | 100 mg | $185.00 |
PG2-ML-3k | Maleimide PEG Maleimide, MAL-PEG-MAL | 3400 Da | 100 mg | $245.00 |
PG2-ML-2k | Maleimide PEG Maleimide, MAL-PEG-MAL | 2000 Da | 100 mg | $285.00 |
PG2-ML-10k | Maleimide PEG Maleimide, MAL-PEG-MAL | 10000 Da | 100 mg | $325.00 |
PG2-ML-1k | Maleimide PEG Maleimide, MAL-PEG-MAL | 1000 Da | 100 mg | $325.00 |
PG2-ML-400 | Maleimide PEG Maleimide, MAL-PEG-MAL | 400 Da | 100 mg | $285.00 |
PG2-ML-600 | Maleimide PEG Maleimide, MAL-PEG-MAL | 600 Da | 100 mg | $285.00 |
PG2-ML-20k | Maleimide PEG Maleimide, MAL-PEG-MAL | 20000 Da | 100 mg | $385.00 |
PG2-ML-35k | Maleimide PEG Maleimide, MAL-PEG-MAL | 35000 Da | 100 mg | $385.00 |
PG2-MLNS-5k-1 | Maleimide PEG NHS, MAL-PEG-NHS | 5000 Da | 100 mg | $245.00 |
PG2-MLNS-5k-2 | Maleimide PEG NHS, MAL-PEG-NHS | 5000 Da | 500 mg | $980.00 |
PG2-MLNS-3k | Maleimide PEG NHS, MAL-PEG-NHS | 3400 Da | 100 mg | $285.00 |
PG2-MLNS-2k | Maleimide PEG NHS, MAL-PEG-NHS | 2000 Da | 100 mg | $325.00 |
PG2-MLNS-10k | Maleimide PEG NHS, MAL-PEG-NHS | 10000 Da | 100 mg | $385.00 |
PG2-MLNS-1k | Maleimide PEG NHS, MAL-PEG-NHS | 1000 Da | 100 mg | $385.00 |
PG2-MLNS-20k | Maleimide PEG NHS, MAL-PEG-NHS | 20000 Da | 100 mg | $385.00 |
PG2-AMML-5k | Maleimide PEG Amine, MAL-PEG-NH2 | 5000 Da | 100 mg | $245.00 |
PG2-AMML-3k | Maleimide PEG Amine, MAL-PEG-NH2 | 3400 Da | 100 mg | $285.00 |
PG2-AMML-2k | Maleimide PEG Amine, MAL-PEG-NH2 | 2000 Da | 100 mg | $325.00 |
PG2-AMML-10k | Maleimide PEG Amine, MAL-PEG-NH2 | 10000 Da | 100 mg | $385.00 |
PG2-AMML-1k | Maleimide PEG Amine, MAL-PEG-NH2 | 1000 Da | 100 mg | $385.00 |
PG2-AMML-600 | Maleimide PEG Amine, MAL-PEG-NH2 | 600 Da | 100 mg | $385.00 |
PG2-AMML-400 | Maleimide PEG Amine, MAL-PEG-NH2 | 400 Da | 100 mg | $425.00 |
PG2-AMML-20k | Maleimide PEG Amine, MAL-PEG-NH2 | 20000 Da | 100 mg | $425.00 |
PG2-CAML-5k | Maleimide PEG Acid, MAL-PEG-COOH | 5000 Da | 100 mg | $245.00 |
PG2-CAML-3k | Maleimide PEG Acid, MAL-PEG-COOH | 3400 Da | 100 mg | $285.00 |
PG2-CAML-2k | Maleimide PEG Acid, MAL-PEG-COOH | 2000 Da | 100 mg | $325.00 |
PG2-CAML-10k | Maleimide PEG Acid, MAL-PEG-COOH | 10000 Da | 100 mg | $385.00 |
PG2-CAML-1k | Maleimide PEG Acid, MAL-PEG-COOH | 1000 Da | 100 mg | $385.00 |
PG2-CAML-600 | Maleimide PEG Acid, MAL-PEG-COOH | 600 Da | 100 mg | $425.00 |
PG2-CAML-400 | Maleimide PEG Acid, MAL-PEG-COOH | 400 Da | 100 mg | $485.00 |
PG2-CAML-20k | Maleimide PEG Acid, MAL-PEG-COOH | 20000 Da | 100 mg | $485.00 |
PG2-MLPF-5k-1 | Maleimide PEG PFP, MAL-PEG-PFP | 5000 Da | 25 mg | $285.00 |
PG2-MLPF-3k | Maleimide PEG PFP, MAL-PEG-PFP | 3400 Da | 25 mg | $325.00 |
PG2-MLPF-2k | Maleimide PEG PFP, MAL-PEG-PFP | 2000 Da | 25 mg | $325.00 |
PG2-MLPF-10k | Maleimide PEG PFP, MAL-PEG-PFP | 10000 Da | 25 mg | $385.00 |
PG2-MLPF-1k | Maleimide PEG PFP, MAL-PEG-PFP | 1000 Da | 25 mg | $385.00 |
PG2-MLPF-20k | Maleimide PEG PFP, MAL-PEG-PFP | 20000 Da | 25 mg | $385.00 |
Mal-PEG,马来酰亚胺PEG,马来酰亚胺聚乙二醇,Maleimide PEG
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
SMC01 | Maleimidocyclohexane acid NHS/SMCC | MW 334.33 | 50 mg | $85.00 |
SMC02 | Maleimidocyclohexane acid NHS/SMCC | MW 334.33 | 200 mg | $185.00 |
DB-ML-1 | DBCO-maleimide | 10 mg | $285.00 | |
DB-ML-EG4 | DBCO-PEG4-maleimide | 10 mg | $285.00 | |
DB-ML-P2k | DBCO-PEG2000-maleimide | 10 mg | $285.00 | |
M-C2S-1 | Maleimidoacetic acid NHS | 100 mg | $185.00 | |
M-C3S-1 | Maleimidopropionic acid NHS | 100 mg | $185.00 | |
M-C4S-1 | 4-Maleimidobutyric acid NHS, GMBS | 50 mg | $185.00 | |
M-C6S-1 | 6-Maleimidocaproic acid NHS, EMCS | 50 mg | $185.00 | |
M-2C-1 | 2-Maleimidoacetic acid | 100 mg | $185.00 | |
M-3C-1 | 3-Maleimidopropionic acid | 100 mg | $185.00 | |
M-4C-1 | 4-Maleimidobutyric acid | 100 mg | $185.00 | |
M-6C-1 | 6-maleimidocaproic acid | 100 mg | $185.00 | |
M-BS-1 | MBS, Maleimidobenzoyl NHS | 2×5 mg | $185.00 | |
M-P4S-1 | Maleimide-PEG4-NHS | 2×5 mg | $285.00 | |
M-P12S-1 | Maleimide-PEG12-NHS | 2×5 mg | $285.00 | |
M-P23S-1 | Maleimide-PEG23-NHS | 2×5 mg | $245.00 | |
M-P45S-1 | Maleimide-PEG45-NHS | 2×5 mg | $245.00 | |
M-P75S-1 | Maleimide-PEG75-NHS | 2×5 mg | $245.00 | |
M-P45PF-1 | Maleimide-PEG45-PFP | 2×5 mg | $325.00 | |
M-P75PF-1 | Maleimide-PEG75-PFP | 2×5 mg | $325.00 | |
M-C2A-1 | 2-Maleimidoethyl amine | CAS# 146474-00-2 | 2×5 mg | $185.00 |
M-P4A-1 | Maleimide-PEG4-NH2 | 2×5 mg | $285.00 | |
M-P12A-1 | Maleimide-PEG12-NH2 | 2×5 mg | $285.00 | |
M-P23A-1 | Maleimide-PEG23-NH2 | 2×5 mg | $185.00 | |
M-P45A-1 | Maleimide-PEG45-NH2 | 2×5 mg | $185.00 | |
M-C3HZ-1 | Maleimidopropionic hydrazide | 2×10 mg | $185.00 | |
M-C6HZ-1 | Maleimidocaproic hydrazide | 2×10 mg | $185.00 | |
PrA1-ML-1 | Protein A, maleimide function | 5 mg | $285.00 | |
HS1-ML-1 | Human serum albumin, HSA, maleimide function | 2 mg | $385.00 | |
PG1-ML-5k-1 | Maleimide PEG, mPEG-MAL | 5000 Da | 1 g | $185.00 |
PG1-ML-5k-2 | Maleimide PEG, mPEG-MAL | 5000 Da | 5 g | $740.00 |
PG1-ML-2k | Maleimide PEG, mPEG-MAL | 2000 Da | 1 g | $245.00 |
PG1-ML-1k | Maleimide PEG, mPEG-MAL | 1000 Da | 100 mg | $385.00 |
PG1-ML-10k | Maleimide PEG, mPEG-MAL | 10000 Da | 1 g | $325.00 |
PG1-ML-12k | Maleimide PEG, mPEG-MAL | 12000 Da | 1 g | $325.00 |
PG1-ML-20k | Maleimide PEG, mPEG-MAL | 20000 Da | 1 g | $385.00 |
PG1-ML-30k | Maleimide PEG, mPEG-MAL | 30000 Da | 1 g | $385.00 |
PG1-ML-40k | Maleimide PEG, mPEG-MAL | 40000 Da | 1 g | $385.00 |
PG1-ML-350 | Maleimide PEG, mPEG-MAL | 350 Da | 100 mg | $285.00 |
PG1-ML-550 | Maleimide PEG, mPEG-MAL | 550 Da | 100 mg | $285.00 |
PG1-ML-750 | Maleimide PEG, mPEG-MAL | 750 Da | 100 mg | $285.00 |
PG2-ML-5k | Maleimide PEG Maleimide, MAL-PEG-MAL | 5000 Da | 100 mg | $185.00 |
PG2-ML-3k | Maleimide PEG Maleimide, MAL-PEG-MAL | 3400 Da | 100 mg | $245.00 |
PG2-ML-2k | Maleimide PEG Maleimide, MAL-PEG-MAL | 2000 Da | 100 mg | $285.00 |
PG2-ML-10k | Maleimide PEG Maleimide, MAL-PEG-MAL | 10000 Da | 100 mg | $325.00 |
PG2-ML-1k | Maleimide PEG Maleimide, MAL-PEG-MAL | 1000 Da | 100 mg | $325.00 |
PG2-ML-400 | Maleimide PEG Maleimide, MAL-PEG-MAL | 400 Da | 100 mg | $285.00 |
PG2-ML-600 | Maleimide PEG Maleimide, MAL-PEG-MAL | 600 Da | 100 mg | $285.00 |
PG2-ML-20k | Maleimide PEG Maleimide, MAL-PEG-MAL | 20000 Da | 100 mg | $385.00 |
Mal-PEG,马来酰亚胺PEG,马来酰亚胺聚乙二醇,Maleimide PEG
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
PG2-ML-35k | Maleimide PEG Maleimide, MAL-PEG-MAL | 35000 Da | 100 mg | $385.00 |
PG2-MLNS-5k-1 | Maleimide PEG NHS, MAL-PEG-NHS | 5000 Da | 100 mg | $245.00 |
PG2-MLNS-5k-2 | Maleimide PEG NHS, MAL-PEG-NHS | 5000 Da | 500 mg | $980.00 |
PG2-MLNS-3k | Maleimide PEG NHS, MAL-PEG-NHS | 3400 Da | 100 mg | $285.00 |
PG2-MLNS-2k | Maleimide PEG NHS, MAL-PEG-NHS | 2000 Da | 100 mg | $325.00 |
PG2-MLNS-10k | Maleimide PEG NHS, MAL-PEG-NHS | 10000 Da | 100 mg | $385.00 |
PG2-MLNS-1k | Maleimide PEG NHS, MAL-PEG-NHS | 1000 Da | 100 mg | $385.00 |
PG2-MLNS-20k | Maleimide PEG NHS, MAL-PEG-NHS | 20000 Da | 100 mg | $385.00 |
PG2-AMML-5k | Maleimide PEG Amine, MAL-PEG-NH2 | 5000 Da | 100 mg | $245.00 |
PG2-AMML-3k | Maleimide PEG Amine, MAL-PEG-NH2 | 3400 Da | 100 mg | $285.00 |
PG2-AMML-2k | Maleimide PEG Amine, MAL-PEG-NH2 | 2000 Da | 100 mg | $325.00 |
PG2-AMML-10k | Maleimide PEG Amine, MAL-PEG-NH2 | 10000 Da | 100 mg | $385.00 |
PG2-AMML-1k | Maleimide PEG Amine, MAL-PEG-NH2 | 1000 Da | 100 mg | $385.00 |
PG2-AMML-600 | Maleimide PEG Amine, MAL-PEG-NH2 | 600 Da | 100 mg | $385.00 |
PG2-AMML-400 | Maleimide PEG Amine, MAL-PEG-NH2 | 400 Da | 100 mg | $425.00 |
PG2-AMML-20k | Maleimide PEG Amine, MAL-PEG-NH2 | 20000 Da | 100 mg | $425.00 |
PG2-CAML-5k | Maleimide PEG Acid, MAL-PEG-COOH | 5000 Da | 100 mg | $245.00 |
PG2-CAML-3k | Maleimide PEG Acid, MAL-PEG-COOH | 3400 Da | 100 mg | $285.00 |
PG2-CAML-2k | Maleimide PEG Acid, MAL-PEG-COOH | 2000 Da | 100 mg | $325.00 |
PG2-CAML-10k | Maleimide PEG Acid, MAL-PEG-COOH | 10000 Da | 100 mg | $385.00 |
PG2-CAML-1k | Maleimide PEG Acid, MAL-PEG-COOH | 1000 Da | 100 mg | $385.00 |
PG2-CAML-600 | Maleimide PEG Acid, MAL-PEG-COOH | 600 Da | 100 mg | $425.00 |
PG2-CAML-400 | Maleimide PEG Acid, MAL-PEG-COOH | 400 Da | 100 mg | $485.00 |
PG2-CAML-20k | Maleimide PEG Acid, MAL-PEG-COOH | 20000 Da | 100 mg | $485.00 |
PG2-MLOH-5k | Maleimide PEG Hydroxy, Maleimide PEG OH | 5000 Da | 100 mg | $285.00 |
PG2-MLOH-3k | Maleimide PEG Hydroxy, Maleimide PEG OH | 3400 Da | 100 mg | $325.00 |
PG2-MLOH-2k | Maleimide PEG Hydroxy, Maleimide PEG OH | 2000 Da | 100 mg | $385.00 |
PG2-MLOH-10k | Maleimide PEG Hydroxy, Maleimide PEG OH | 10000 Da | 100 mg | $385.00 |
PG2-MLOS-2k | OPSS-PEG-Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-IAML-5k | Iodoacetyl PEG Maleimide, IA-PEG-MAL | 5000 Da | 100 mg | $285.00 |
PG2-IAML-3k | Iodoacetyl PEG Maleimide, IA-PEG-MAL | 3400 Da | 100 mg | $325.00 |
PG2-IAML-2k | Iodoacetyl PEG Maleimide, IA-PEG-MAL | 2000 Da | 100 mg | $385.00 |
PG2-IAML-1k | Iodoacetyl PEG Maleimide, IA-PEG-MAL | 1000 Da | 100 mg | $425.00 |
PG2-IAML-600 | Iodoacetyl PEG Maleimide, IA-PEG-MAL | 600 Da | 100 mg | $485.00 |
PG2-MLPF-5k-1 | Maleimide PEG PFP, MAL-PEG-PFP | 5000 Da | 25 mg | $285.00 |
PG2-MLPF-3k | Maleimide PEG PFP, MAL-PEG-PFP | 3400 Da | 25 mg | $325.00 |
PG2-MLPF-2k | Maleimide PEG PFP, MAL-PEG-PFP | 2000 Da | 25 mg | $325.00 |
PG2-MLPF-10k | Maleimide PEG PFP, MAL-PEG-PFP | 10000 Da | 25 mg | $385.00 |
PG2-MLPF-1k | Maleimide PEG PFP, MAL-PEG-PFP | 1000 Da | 25 mg | $385.00 |
PG2-MLPF-20k | Maleimide PEG PFP, MAL-PEG-PFP | 20000 Da | 25 mg | $385.00 |
PG2-BNML-5k | Biotin PEG Maleimide | 5000 Da | 100 mg | $245.00 |
PG2-BNML-3k | Biotin PEG Maleimide | 3400 Da | 100 mg | $285.00 |
PG2-BNML-2k | Biotin PEG Maleimide | 2000 Da | 100 mg | $325.00 |
PG2-BNML-10k | Biotin PEG Maleimide | 10000 Da | 100 mg | $385.00 |
PG2-BNML-1k | Biotin PEG Maleimide | 1000 Da | 100 mg | $385.00 |
PG2-BNML-600 | Biotin PEG Maleimide | 600 Da | 100 mg | $425.00 |
PG2-BNML-400 | Biotin PEG Maleimide | 400 Da | 100 mg | $485.00 |
PG2-FCML-5k | Fluorescein PEG Maleimide, FITC-PEG-Maleimde | 5000 Da | 50 mg | $285.00 |
PG2-FCML-3k | Fluorescein PEG Maleimide, FITC-PEG-Maleimde | 3400 Da | 50 mg | $325.00 |
PG2-FCML-2k | Fluorescein PEG Maleimide, FITC-PEG-Maleimde | 2000 Da | 50 mg | $385.00 |
Mal-PEG,马来酰亚胺PEG,马来酰亚胺聚乙二醇,Maleimide PEG
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
PG2-FCML-10k | Fluorescein PEG Maleimide, FITC-PEG-Maleimde | 10000 Da | 50 mg | $385.00 |
PG2-MLRB-5k | Rhodamine PEG Maleimide | 5000 Da | 5 mg | $325.00 |
PG2-MLRB-3k | Rhodamine PEG Maleimide | 3400 Da | 5 mg | $325.00 |
PG2-MLS5-5k | Cy5 PEG Maleimide, Cy5-PEG-Mal | 5000 Da | 5 mg | $325.00 |
PG2-MLS5-3k | Cy5 PEG Maleimide, Cy5-PEG-Mal | 3400 Da | 5 mg | $385.00 |
PG2-MLS5-2k | Cy5 PEG Maleimide, Cy5-PEG-Mal | 2000 Da | 5 mg | $385.00 |
PG2-MLS3-5k | Cy3 PEG Maleimide, Cy3-PEG-Mal | 5000 Da | 5 mg | $325.00 |
PG2-MLS3-3k | Cy3 PEG Maleimide, Cy3-PEG-Mal | 3400 Da | 5 mg | $385.00 |
PG2-MLS3-2k | Cy3 PEG Maleimide, Cy3-PEG-Mal | 2000 Da | 5 mg | $425.00 |
PG2-MLS3-10k | Cy3 PEG Maleimide, Cy3-PEG-Mal | 10000 Da | 5 mg | $425.00 |
PG2-MLSL-5k | Silane PEG Maleimide | 5000 Da | 100 mg | $285.00 |
PG2-MLSL-3k | Silane PEG Maleimide | 3400 Da | 100 mg | $325.00 |
PG2-MLSL-2k | Silane PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-MLSL-10k | Silane PEG Maleimide | 10000 Da | 100 mg | $385.00 |
PG2-MLSL2-5k | Diethoxylsilane-PEG-Maleimide | 5000 Da | 100 mg | $385.00 |
PG2-MLSL1-5k | Monoethoxylsilane-PEG-Maleimide | 5000 Da | 100 mg | $385.00 |
PG2-MLSL-1k | Silane PEG Maleimide | 1000 Da | 100 mg | $425.00 |
PG2-MLSL-600 | Silane PEG Maleimide | 600 Da | 100 mg | $485.00 |
PG2-LAML-3k | Lipoic acid PEG Maleimide, LA-PEG-Mal | 3400 Da | 100 mg | $285.00 |
PG2-ATML-5k | Acetylthio PEG Maleimide | 5000 Da | 100 mg | $285.00 |
PG2-ATML-3k | Acetylthio PEG Maleimide | 3400 Da | 100 mg | $285.00 |
PG2-ATML-2k | Acetylthio PEG Maleimide | 2000 Da | 100 mg | $285.00 |
PG2-DSML-5k | DSPE PEG Maleimide, DSPE-PEG-MAL | 5000 Da | 100 mg | $285.00 |
PG2-DSML-3k | DSPE PEG Maleimide, DSPE-PEG-MAL | 3400 Da | 100 mg | $325.00 |
PG2-DSML-2k | DSPE PEG Maleimide, DSPE-PEG-MAL | 2000 Da | 100 mg | $385.00 |
PG2-DSML-10k | DSPE PEG Maleimide, DSPE-PEG-MAL | 10000 Da | 100 mg | $385.00 |
PG2-DSML-1k | DSPE PEG Maleimide, DSPE-PEG-MAL | 1000 Da | 100 mg | $425.00 |
PG2-DSML-20k | DSPE PEG Maleimide, DSPE-PEG-MAL | 20000 Da | 100 mg | $425.00 |
PG2-DMML-3k | DMPE PEG Maleimide, DMPE-PEG-Mal | 3400 Da | 100 mg | $385.00 |
PG2-DMML-2k | DMPE PEG Maleimide, DMPE-PEG-Mal | 2000 Da | 100 mg | $425.00 |
PG2-DMML-5k | DMPE PEG Maleimide, DMPE-PEG-Mal | 5000 Da | 100 mg | $325.00 |
PG2-DPML-3k | DPPE PEG Maleimide, DPPE-PEG-Mal | 3400 Da | 100 mg | $385.00 |
PG2-DPML-2k | DPPE PEG Maleimide, DPPE-PEG-Mal | 2000 Da | 100 mg | $425.00 |
PG2-DLML-3k | DLPE PEG Maleimide, DLPE-PEG-Mal | 3400 Da | 100 mg | $385.00 |
PG2-DLML-2k | DLPE PEG Maleimide, DLPE-PEG-Mal | 2000 Da | 100 mg | $425.00 |
PG2-MLPS-3k | Phosphatidylserine PEG Maleimide, PS PEG Mal | 3400 Da | 100 mg | $425.00 |
PG2-MLPS-2k | Phosphatidylserine PEG Maleimide, PS PEG Mal | 2000 Da | 100 mg | $425.00 |
PG2-CSML-5k | Cholesterol PEG Maleimide, CLS-PEG-Mal | 5000 Da | 25 mg | $285.00 |
PG2-CSML-3k | Cholesterol PEG Maleimide, CLS-PEG-Mal | 3400 Da | 25 mg | $325.00 |
PG2-CSML-2k | Cholesterol PEG Maleimide, CLS-PEG-Mal | 2000 Da | 25 mg | $385.00 |
PG2-CSML-10k | Cholesterol PEG Maleimide, CLS-PEG-Mal | 10000 Da | 25 mg | $385.00 |
PG2-MLSA-3k | Stearic acid PEG Maleimide | 3400 Da | 100 mg | $325.00 |
PG2-MLSA-2k | Stearic acid PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-MLPA-3k | Palmitic acid PEG Maleimide | 3400 Da | 100 mg | $325.00 |
PG2-MLPA-2k | Palmitic acid PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-MAML-3k | Myristic acid PEG Maleimide | 3400 Da | 100 mg | $325.00 |
PG2-MAML-2k | Myristic acid PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-LRML-3k | Lauric acid PEG Maleimide | 3400 Da | 100 mg | $325.00 |
PG2-LRML-2k | Lauric acid PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-MLOA-3k | Oleic acid PEG Maleimide | 3400 Da | 100 mg | $325.00 |
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
PG2-MLOA-2k | Oleic acid PEG Maleimide | 2000 Da | 100 mg | $385.00 |
PG2-LNML-3k | Linoleic acid PEG Maleimide | 3400 Da | 100 mg | $385.00 |
PG2-LNML-2k | Linoleic acid PEG Maleimide | 2000 Da | 100 mg | $425.00 |
PG2-CLAML-3k | Cholic acid PEG Maleimide | 3400 Da | 100 mg | $385.00 |
PG2-CLAML-2k | Cholic acid PEG Maleimide | 2000 Da | 100 mg | $425.00 |
PG2-DOML-3k | DOPE PEG Maleimide, DOPE-PEG-Mal | 3400 Da | 50 mg | $485.00 |
PG2-DOML-2k | DOPE PEG Maleimide, DOPE-PEG-Mal | 2000 Da | 50 mg | $485.00 |
PG2-AZML-5k | Azido PEG Maleimide, N3-PEG-Mal | 5000 Da | 100 mg | $285.00 |
PG2-AZML-3k | Azido PEG Maleimide, N3-PEG-Mal | 3400 Da | 100 mg | $325.00 |
PG2-AZML-2k | Azido PEG Maleimide, N3-PEG-Mal | 2000 Da | 100 mg | $385.00 |
PG2-AZML-10k | Azido PEG Maleimide, N3-PEG-Mal | 10000 Da | 100 mg | $385.00 |
PG2-AZML-1k | Azido PEG Maleimide, N3-PEG-Mal | 1000 Da | 100 mg | $425.00 |
PG2-AZML-600 | Azido PEG Maleimide, N3-PEG-Mal | 600 Da | 100 mg | $485.00 |
PG2-AKML-5k | Alkyne PEG Maleimide, ALK-PEG-MAL | 5000 Da | 100 mg | $385.00 |
PG2-AKML-3k | Alkyne PEG Maleimide, ALK-PEG-MAL | 3400 Da | 100 mg | $385.00 |
PG2-AKML-2k | Alkyne PEG Maleimide, ALK-PEG-MAL | 2000 Da | 100 mg | $385.00 |
PG2-AKML-10k | Alkyne PEG Maleimide, ALK-PEG-MAL | 10000 Da | 100 mg | $385.00 |
PG2-AKML-1k | Alkyne PEG Maleimide, ALK-PEG-MAL | 1000 Da | 100 mg | $425.00 |
PG2-AKML-600 | Alkyne PEG Maleimide, ALK-PEG-MAL | 600 Da | 100 mg | $485.00 |
PG2-DBML-5k | DBCO PEG Maleimide, DBCO-PEG-Mal | 5000 Da | 20 mg | $325.00 |
PG2-DBML-3k | DBCO PEG Maleimide, DBCO-PEG-Mal | 3400 Da | 20 mg | $385.00 |
PG2-DBML-2k | DBCO PEG Maleimide, DBCO-PEG-Mal | 2000 Da | 20 mg | $425.00 |
PG2-DBML-1k | DBCO PEG Maleimide, DBCO-PEG-Mal | 1000 Da | 20 mg | $485.00 |
PG2-MLTC-5k | TCO PEG Maleimide | 5000 Da | 2×5 mg | $325.00 |
PG2-MLTZ-5k | Tetrazine PEG Maleimide | 5000 Da | 2×5 mg | $325.00 |
PG4A-ML-20k | 4 Arm PEG Maleimide | 20000 Da | 100 mg | $285.00 |
PG4A-ML-10k | 4 Arm PEG Maleimide | 10000 Da | 100 mg | $325.00 |
PG4A-ML-5k | 4 Arm PEG Maleimide | 5000 Da | 100 mg | $385.00 |
PG8A-ML-40k | 8 Arm PEG Maleimide | 40000 Da | 100 mg | $285.00 |
PG8A-ML-20k | 8 Arm PEG Maleimide | 20000 Da | 100 mg | $325.00 |
PG8A-ML-10k | 8 Arm PEG Maleimide | 10000 Da | 100 mg | $385.00 |
PG2A-ML-10k | 2 Arm/Branched PEG Maleimide | 10000 Da | 100 mg | $325.00 |
PG2A-ML-4k | 2 Arm/Branched PEG Maleimide | 4000 Da | 100 mg | $325.00 |
PG2-FAML-5k | Folic acid PEG Maleimide, Folate-PEG-Mal | 5000 Da | 10 mg | $325.00 |
PG2-FAML-3k | Folic acid PEG Maleimide, Folate-PEG-Mal | 3400 Da | 10 mg | $345.00 |
PG2-FAML-2k | Folic acid PEG Maleimide, Folate-PEG-Mal | 2000 Da | 10 mg | $385.00 |
PG2-FAML-10k | Folic acid PEG Maleimide, Folate-PEG-Mal | 10000 Da | 10 mg | $385.00 |
PG2-MLVE-5k | Vitamin E PEG Maleimide, Tocopherol PEG maleimide | 5000 Da | 25 mg | $385.00 |
PG2-MLVE-3k | Vitamin E PEG Maleimide, Tocopherol PEG maleimide | 3400 Da | 25 mg | $425.00 |
PG2-MLVE-2k | Vitamin E PEG Maleimide, Tocopherol PEG maleimide | 2000 Da | 25 mg | $425.00 |
PG2-MLVD-5k | Vitamin D PEG Maleimide | 5000 Da | 10 mg | $385.00 |
PG2-MLVD-3k | Vitamin D PEG Maleimide | 3400 Da | 10 mg | $425.00 |
PG2-MLVD-2k | Vitamin D PEG Maleimide | 2000 Da | 10 mg | $425.00 |
PG2-MLVA-5k | Retinoic acid PEG Maleimide | 5000 Da | 10 mg | $385.00 |
PG2-MLNA-5k | Niacin PEG Maleimide | 5000 Da | 50 mg | $325.00 |
PG2-MLMX-5k | Methotrexate PEG Maleimide | 5000 Da | 5 mg | $385.00 |
PG2-ETML-5k | Estrogen PEG Maleimide | 5000 Da | 5 mg | $385.00 |
PG2-MLPT-5k | Progestrone PEG Maleimide | 5000 Da | 5 mg | $385.00 |
PG2-ARML-5k | Acrylate PEG Maleimide | 5000 Da | 100 mg | $385.00 |
PG2-ARML-3k | Acrylate PEG Maleimide | 3400 Da | 100 mg | $425.00 |
Cat. No. | Product Name | Specification | Size | Price |
---|---|---|---|---|
PG2-ARML-2k | Acrylate PEG Maleimide | 2000 Da | 100 mg | $425.00 |
P1P-ML-3 | mPEG-MAL Pack 3 | 2 KD, 5 KD, 10 KD | 100 mg each | $185.00 |
P1P-ML-5 | mPEG-MAL Pack 5 | 2 KD, 5 KD, 10 KD, 20 KD, 30 KD | 100 mg each | $385.00 |
P2P-BNML-4 | Biotin-PEG-Maleimide Pack 4 | 2 KD, 3 KD, 5 KD, 10 KD | 25 mg each | $385.00 |
P2P-AMML-4 | Maleimide-PEG-NH2 Pack 4 | 2 KD, 3 KD, 5 KD, 10 KD | 25 mg each | $385.00 |
P2P-MLNS-4 | Maleimide-PEG-NHS Pack 4 | 2 KD, 3 KD, 5 KD, 10 KD | 25 mg each | $385.00 |
PG4-ML-1 | Maleimide-PEG4-Maleimide | 100 mg | $285.00 | |
PG4-AZML-1 | Maleimide-PEG4-Azide | 100 mg | $285.00 | |
PG2-ALML-5k | Maleimide PEG aldehyde | 5000 Da | 10 mg | $285.00 |
PG2-ALML-3k | Maleimide PEG aldehyde | 3400 Da | 10 mg | $325.00 |
PG2-ALML-2k | Maleimide PEG aldehyde | 2000 Da | 10 mg | $325.00 |
AR-ML-1 | Agarose beads, maleimide functional | 0.5 g | $185.00 | |
BS1-ML-1 | BSA, maleimide function | 5 mg | $285.00 | |
BS1-LMG-1 | BSA, leuco-Malachite Green Labeled | 5 mg | $485.00 | |
BS1-MG-1 | BSA, Malachite Green Labeled | 2 mg | $485.00 | |
SV1-ML-1 | Streptavidin, maleimide activated | 1 mg | $485.00 | |
HRP-ML-1 | HRP, Maleimide activated | 2 mg | $385.00 | |
SF488-ML-1 | SF488-Maleimide, Sun Fluor 488 maleimide | Ex/Em:495/520 | 2 mg | $185.00 |
SF550-ML-1 | SF550-Mal, Sun Fluor 550 maleimide | Ex/Em:554/570 | 2 mg | $185.00 |
SF650-ML-1 | SF650-Mal, Sun Fluor 650 maleimide | Ex/Em:650/670 | 2 mg | $185.00 |
SF680-ML-1 | SF680-Mal, Sun Fluor 680 maleimide | Ex/Em:682/705 | 2 mg | $185.00 |
